بینک الحبیب نے اپنے صارف کے چیک کلیئرنس کی سہولت کیلئے فوری اور آسان طریقہ متعارف کروا دیا ہے۔
کراسڈ چیک وصول کنندہ کے ذریعے(جس کیلئے چیک قابلِ ادا ہو) براہ راست ادائیگی / بینک برانچ میں پیش کیا جاسکتا ہے، نہ کہ موجودہ رواج کے مطابق صارفین کے ذاتی اکاؤنٹ کی بینک برانچوں میں۔
چیک کے پچھلے حصے پر IBAN، اکاؤنٹ کا عنوان، CNIC اور موبائل نمبر فراہم کریں اور اسے کسی بھی برانچ میں جمع کروائیں۔ چیک وصول کرنے اور تصدیق کرنے کے بعد ادائیگی کرنے والی برانچ آپ کو مطلع کرے گی۔
بینک الحبیب نے ہمارے ڈراپ باکس سے متصل ڈپازٹ سلپس کے ساتھ لفافے رکھے ہیں۔ براہ کرم ادائیگی کے مقصد کے پیشِ نظر وصول کنندہ کا IBAN، CNIC اور موبائل نمبر فراہم کریں۔ ڈراپ باکس میں ڈالنے سے پہلے ڈپازٹ سلپ کو لفافے میں رکھ دیں۔
ایس بی پی نوٹس اور COVID19 سے متعلق معلومات کے لئے براہ کرم یہاں کلک کریں
وزیر اعظم کے کوویڈ - 19 ریلیف فنڈ کا مقصد وبائی مرض کے بحران کے دوران ضرورت مندوں کو مدد اورمعاونت فراہم کرنا ہے۔
تبدیلی لائیں،عطیات دیں۔
20روپے عطیہ کرنے کے لئے 6677 پر ایک خالی ایس ایم ایس کریں۔
ایس بی پی نوٹس اور COVID19 سے متعلق معلومات کے لئے براہ کرم یہاں کلک کریں
کورونا وائرس کے غیر معمولی چیلنجوں کے جواب میں ، بینک الحبیب اپنے صارفین کو اضافی مدد کی پیش کش کر رہا ہے اور ہم اپنی تمام خدمات کو برقرار رکھتے ہوئے ، آپ کی ذاتی حفاظت کو یقینی بنانے میں مدد کے لئے تمام ضروری وسائل کی فراہمی جاری رکھیں گے۔ آپ کسی بھی مدد کے لئے (021) 111–014-014 پر رابطہ کرسکتے ہیں
اسٹیٹ بینک آف پاکستان نے کاروباری اداروں کو اپنے عملے کی تنخواہوں اور اجرتوں کی ادائیگی اور طبی سامان کی خریداری کی حوصلہ افزائی اور سہولت فراہم کرنے کے لئے ری فنانس اسکیمیں متعارف کروائی ہیں۔ یہ عارضی اسکیمیں آسان ری پیمنٹ شیڈول کے تحت بینک الحبیب سے حاصل کی جاسکتی ہیں۔
کسی بھی وقت کہیں بھی اپنے اکاؤنٹ تک رسائی حاصل کرنے کے لئے Agile ( iOs, Android ), iBanking قریب ہی کسی اے ٹی ایم میں جاسکتے ہیں۔ ہمارے متبادل ترسیلی چینل کے ذریعے، آپ یہ کرسکتے ہیں:
آپ کی سہولت کے لئے تمام انٹرنیٹ بینکاری خدمات پر فیس اور چارجز معاف کردیئے گئے ہیں
ہم آپ سے بھی گزارش کرتے ہیں کہ * اپنے آپ کو کرونا وائرس سے بچائیں اور اس سے پھیلنے کو روکنے میں مدد کریں:
اسٹیٹ بینک کی ہدایت کے مطابق آپ کی بینکاری کی ضروریات اوررہنمائی کے لئے ہماری برانچز صبح 09:00 بجے سے 5:00 بجے کے درمیان کھلی رہیں گی۔
* ورلڈ ہیلتھ آرگنائزیشن کی طرف سے ایڈوائزری
ایس بی پی نوٹس اور COVID19 سے متعلق معلومات کے لئے براہ کرم یہاں کلک کریں
بینک الحبیب کی نامزد برانچز آپ کی سہولت کے لئے پاکستان کے تمام شہروں اور قصبوں میں کھلی رہیں گی۔
یہ یقینی بنانے کے لئے کہ اپ کی بینکنگ کی ضروریات پوری ہوں ، ہم آپ کو ہماری متعدد بینکاری سہولیات استعمال کرنے کی ترغیب دیتے ہیں جو آپ کی سہولت کے لئے 24/7 دستیاب ہیں۔ :
براہ کرم ہمارے برانچ کے ترمیم شدہ اوقات کے ساتھ ، برانچز کی فہرست بھی نوٹ کریں جو فعال ہوگی ۔
پیر سے جمعرات صبح 09:00 سے 05:00 بجے تک
جمعہ صبح 09:00 سے 05:30 بجے تک
ہفتہ صبح 10:00 سے 02:30 بجے تک
اوپن برانچوں کی مکمل فہرست ڈاؤن لوڈ کرنے کے لئے یہاں کلک کریں
ایس بی پی نوٹس اور COVID19 سے متعلق معلومات کے لئے براہ کرم یہاں کلک کریں
ہمارے پورے پاکستان میں +1000 اے ٹی ایم کا نیٹ ورک آپ کی تمام مالی ضروریات کے لئے آپ کی خدمت کر رہا ہے۔
Sr. No. | City | ATM ID | Location | Status |
---|---|---|---|---|
1 | KARACHI | 0001 | BARA MARKET | Operational |
2 | KARACHI | 0002 | KARACHI MAIN | Operational |
3 | KARACHI | 0003 | CLIFTON | Operational |
4 | KARACHI | 0004 | SHAHRA-E-FAISAL | Operational |
5 | KARACHI | 0005 | S.I.T.E | Operational |
6 | KARACHI | 0006 | KORANGI ROAD | Operational |
7 | KARACHI | 0007 | GULSHAN E IQBAL | Operational |
8 | KARACHI | 0008 | KH E SHAMSHEER | Operational |
9 | LAHORE | 0009 | NEW GARDEN TOWN NGT | Operational |
10 | LAHORE | 0010 | DEFENCE LHR | Operational |
11 | ISLAMABAD | 0011 | ISLAMABAD MAIN | Operational |
12 | RAWALPINDI | 0012 | RAWALPINDI CANTT | Operational |
13 | MULTAN | 0013 | MULTAN MAIN | Operational |
14 | FAISALABAD | 0014 | FAISALABAD MAIN | Operational |
15 | KARACHI | 0015 | BAHADURABAD | Operational |
16 | KARACHI | 0016 | M.A.JINNAH ROAD | Operational |
17 | KARACHI | 0017 | ALLAMA IQBAL ROAD | Operational |
18 | KARACHI | 0018 | M.A.H.S. | Operational |
19 | KARACHI | 0019 | BARKAT HYDARI | Operational |
20 | KARACHI | 0020 | GULSHAN CHORANGI | Operational |
21 | PESHAWAR | 0021 | PESHAWAR | Operational |
22 | SIALKOT | 0022 | SIALKOT | Operational |
23 | LAHORE | 0023 | LAHORE MAIN | Operational |
24 | JEHLUM | 0024 | JEHLUM | Operational |
25 | KARACHI | 0025 | MALIR HALT | Operational |
26 | KARACHI | 0026 | SADDAR KARACHI | Operational |
27 | KARACHI | 0027 | KORANGI IND AREA | Operational |
28 | GUJRAWN WALLA | 0028 | PEOPLESCOLNY GJRNWLA | Operational |
29 | KARACHI | 0029 | WATER PUMP | Operational |
30 | KARACHI | 0030 | RIZVIA SOCIETY | Operational |
31 | KARACHI | 0031 | FATIMA JINNAH COLONY | Operational |
32 | LAHORE | 0032 | ALLAMA IQBAL TOWN | Operational |
33 | LAHORE | 0033 | PECO ROAD LHR | Operational |
34 | LAHORE | 0034 | SHAHALAM LHR | Operational |
35 | GUJRAT | 0035 | GUJRAT | Operational |
36 | QUETTA | 0036 | QUETTA | Operational |
37 | HYDERABAD | 0037 | HYDERABAD MAIN | Operational |
38 | KARACHI | 0038 | PAKISTAN CHOWK | Operational |
39 | NAWABSHAH | 0039 | NAWABSHAH | Operational |
40 | KARACHI | 0040 | KARACHI MAIN II | Operational |
41 | SAHIWAL | 0041 | SAHIWAL | Operational |
42 | LAHORE | 0042 | CIRCULAR ROAD LHR | Operational |
43 | LAHORE | 0043 | ICHHRA ROAD LHR | Operational |
44 | BUREWALA | 0044 | BUREWALLA | Operational |
45 | SADIQABAD | 0045 | SADIQABAD | Operational |
46 | D.G.KHAN | 0046 | D.G.KHAN | Operational |
47 | MULTAN | 0047 | HUSSAIN AGAHI | Operational |
48 | MULTAN | 0048 | GULGASHT COLONY II | Operational |
49 | LAHORE | 0049 | BADAMI BAGH | Operational |
50 | KARACHI | 0050 | GULISTAN E JOHAR | Operational |
51 | KARACHI | 0051 | F.B AREA | Operational |
52 | KARACHI | 0052 | NEW CHALLI | Operational |
53 | KARACHI | 0053 | KH-E-HAFIZ DHA PH 6 | Operational |
54 | KHANPUR | 0054 | KHANPUR | Operational |
55 | LAHORE | 0055 | BRANDETH ROAD | Operational |
56 | LAHORE | 0056 | GULBERG | Operational |
57 | RAWALPINDI | 0057 | RAWALPINDI CITY | Operational |
58 | GUJRAWANWALLA | 0058 | GUJRAWNWALLA | Operational |
59 | KARACHI | 0059 | GULSHAN E HADEED | Operational |
60 | KARACHI | 0060 | UP MOOR | Operational |
61 | KARACHI | 0061 | NAYABAD | Operational |
62 | KARACHI | 0062 | KHARADAR | Operational |
63 | KARACHI | 0063 | BILAWAL CHOWK | Operational |
64 | KARACHI | 0064 | BOHRAPIR | Operational |
65 | KARACHI | 0065 | SOLDIER BAZAR | Operational |
66 | KARACHI | 0066 | ABUL HASSAN ISPAHANI | Operational |
67 | KARACHI | 0067 | HUSSAINABAD | Operational |
68 | MULTAN | 0068 | GALLAHMANDI MULTAN | Operational |
69 | RYKHAN | 0069 | RAHIM YAR KHAN | Operational |
70 | SARGODAH | 0070 | SARGODAH | Operational |
71 | MULTAN | 0071 | GULGASHT COLONY | Operational |
72 | ISLAMABAD | 0072 | F10 MARKAZ | Operational |
73 | SHAIKHPURA | 0073 | SHAIKHUPURA | Operational |
74 | KARACHI | 0074 | SAUDABAD | Operational |
75 | KARACHI | 0075 | TARIQ ROAD | Operational |
76 | KARACHI | 0076 | LIAQATABAD | Operational |
77 | OKARA | 0077 | OKARA | Operational |
78 | KARACHI | 0078 | GIZRI | Operational |
79 | KARACHI | 0079 | 9TH COMM ST DHA PH 4 | Closed Due to Maintenance |
80 | LAHORE | 0080 | TIMBER MKT LAHORE | Operational |
81 | LAHORE | 0081 | BILALGANJ LAHORE | Operational |
82 | KASUR | 0082 | KASUR | Operational |
83 | QUETTA | 0083 | PAFBASE SAMUGLI | Operational |
84 | KARACHI | 0084 | CLOTH MARKET KHI | Operational |
85 | KARACHI | 0085 | SHERSHAH | Operational |
86 | LAHORE | 0086 | SABZAZAR | Operational |
87 | SUKKUR | 0087 | SUKKUR | Operational |
88 | KARACHI | 0088 | UNIVERSITY ROAD | Operational |
89 | KARACHI | 0089 | GULSHAN 13 D-1 | Operational |
90 | KARACHI | 0090 | LANDHI DAUD CHORANGI | Operational |
91 | GAWADAR | 0091 | GAWADAR | Operational |
92 | KARACHI | 0092 | PAK SUZUKI | Operational |
93 | LAHORE | 0093 | GULSHAN E RAVI | Operational |
94 | KARACHI | 0094 | NORTH NAZIMABAD | Operational |
95 | KARACHI | 0095 | IT DIVISION | Operational |
96 | QUATTA | 0096 | ISLAMIC_QUETTA | Operational |
97 | MIRPUR | 0097 | MIRPUR | Operational |
98 | KARACHI | 0098 | DEHLI COLONY | Operational |
99 | KARACHI | 0099 | ORANGI TOWN | Operational |
100 | KARACHI | 0100 | HASSAN SQUARE | Operational |
101 | KARACHI | 0101 | BUFFER ZONE | Operational |
102 | KARACHI | 0102 | SAEEDABAD | Operational |
103 | LARKANA | 0103 | LARKANA | Operational |
104 | PESHAWER | 0104 | JAMRUD ROAD | Operational |
105 | LAHORE | 0105 | WAPDATOWN LHR | Operational |
106 | LAHORE | 0106 | CAVALRY GROUND | Operational |
107 | LAHORE | 0107 | G-10 PHASE-I DHA LHR | Operational |
108 | LAHORE | 0108 | JOHAR TOWN | Operational |
109 | LAHORE | 0109 | TOHKAR NIAZ BAIG | Operational |
110 | LAHORE | 0110 | MCLEOD RD LAHORE | Operational |
111 | LAHORE | 0111 | CHOWK SHAHALAM GATE | Operational |
112 | LAHORE | 0112 | BAGHBANPURA LHR | Operational |
113 | HYDERABAD | 0113 | HYDERABAD MKT | Operational |
114 | KARACHI | 0114 | DASTAGIR | Operational |
115 | UNIVERSTTY RD PWR | 0115 | UNIVERSITY RD PWR | Operational |
116 | KARACHI | 0116 | N.NAZIMABAD BLOCK L | Operational |
117 | KARACHI | 0117 | METROVIL | Operational |
118 | QASIMABAD | 0118 | QASIMABAD | Operational |
119 | MEHRABPUR | 0119 | MEHRABPUR | Operational |
120 | PESHAWER | 0120 | ASHRAF ROAD PWR | Operational |
121 | FAISALABAD | 0121 | MILLAT ROAD FSD | Operational |
122 | ISLAMABAD | 0122 | I-8 ISLAMABAD | Operational |
123 | LAHORE | 0123 | SHADMAN LAHORE | Operational |
124 | KARACHI | 0124 | KH E RAHAT | Operational |
125 | KARACHI | 0125 | PAPOSH NAGAR | Operational |
126 | KARACHI | 0126 | KEMARI | Operational |
127 | KARACHI | 0127 | SHAH FAISAL COLONY | Operational |
128 | KAMALIA | 0128 | KAMALIA SUGAR MILLS | Operational |
129 | NAUSHERA | 0129 | SALEHKHANA | Operational |
130 | KARACHI | 0130 | LANDHI II | Operational |
131 | LAHORE | 0131 | SHADBAGH | Operational |
132 | MULTAN | 0132 | TIBBA SULTANPUR | Operational |
133 | MULTAN | 0133 | KHAN BELA | Operational |
134 | MULTAN | 0134 | ZAHIR PIR TOWN | Operational |
135 | GUJRAT | 0135 | PARCO BRANCH | Operational |
136 | LAHORE | 0136 | AZAM CLOTH MKT | Operational |
137 | KARACHI | 0137 | DOHRAJEE COLONY | Operational |
138 | HYDERABAD | 0138 | NEW SAEEDABAD | Operational |
139 | KARACHI | 0139 | PORT QASIM | Operational |
140 | DINGA | 0140 | DINGA | Operational |
141 | RAWALPINDI | 0141 | MUREE ROAD | Operational |
142 | SAWABI | 0142 | MATHNICHANGAN | Operational |
143 | KARACHI | 0143 | EIDGAH | Operational |
144 | KARACHI | 0144 | GARDEN ROAD | Operational |
145 | KARACHI | 0145 | BALOCH COLONY | Operational |
146 | KARACHI | 0146 | BOULTON MARKET | Operational |
147 | KARACHI | 0147 | CITI TOWER BR | Operational |
148 | KARACHI | 0148 | PIB COLONY | Operational |
149 | LAHORE | 0149 | REGAL CHOWK LHR | Operational |
150 | SINDH | 0150 | QAZI AHMAD | Operational |
151 | WAH CANTT | 0151 | WAH CANTT | Operational |
152 | FAISALABAD | 0152 | MADINA TOWN | Operational |
153 | LAHORE | 0153 | ISLAM PURA | Operational |
154 | LAHORE | 0154 | SAMANABAD | Operational |
155 | RAWALPINDI | 0155 | BHARKOUH | Operational |
156 | LAHORE | 0156 | CHOWK YATEMKHANA | Operational |
157 | KHANEWAL | 0157 | KHANEWAL | Operational |
158 | KARACHI | 0158 | BADAR COMM STREET | Operational |
159 | KARACHI | 0159 | ZAMZAMA II | Operational |
160 | KARACHI | 0160 | NATIONAL MEDICAL CEN | Operational |
161 | BAHWALPUR | 0161 | BHAWALPUR BRANCH | Operational |
162 | CHAKLALA | 0162 | CHAKALALA SCHEME III | Operational |
163 | KARACHI | 0163 | PAK OIL REF | Operational |
164 | FAZILPUR | 0164 | FAZILPUR | Operational |
165 | LAHORE | 0165 | UCH SHARIF | Operational |
166 | KARACHI | 0166 | GULSHAN-E-MAHYMAR | Operational |
167 | HYDERABAD | 0167 | HALANAKA | Operational |
168 | NAUSHERO FEROZE | 0168 | BHIRYA RD | Operational |
169 | WAZIRABAD | 0169 | WAZIRABAD | Operational |
170 | ISLAMABAD | 0170 | I-10 ISLAMABAD | Operational |
171 | HUBCHOWKI | 0171 | HUB CHOWKI | Operational |
172 | KARACHI | 0172 | SEA VIEW | Operational |
173 | MORO | 0173 | MORO | Operational |
174 | TANDOADAM | 0174 | TANDOADAM | Operational |
175 | KARACHI | 0175 | KHIABANE-ITEHAD | Operational |
176 | KARACHI | 0176 | MEMONGOTH | Operational |
177 | TURBAT | 0177 | TURBAT | Operational |
178 | KARACHI | 0178 | GOLE MARKET | Operational |
179 | CHAKWAL | 0179 | CHAKWAL | Operational |
180 | MANDIBAHUDDIN | 0180 | MANDIBAHUDDIN | Operational |
181 | ABBOTABAD | 0181 | ABBOTABAD | Operational |
182 | LAHORE | 0182 | GHARI SHAHU | Operational |
183 | GHAROO | 0183 | GHAROO | Operational |
184 | HYDERABAD | 0184 | LATIFABAD | Operational |
185 | LAHORE | 0185 | SHADRA | Operational |
186 | LAHORE | 0186 | MODELTOWN | Operational |
187 | KARACHI | 0187 | CENTREM | Operational |
188 | GHAGOOMANDI | 0188 | GHAGOOMANDI | Operational |
189 | PULLKHARANI | 0189 | PULLKHARANI | Operational |
190 | ADDABOSAN | 0190 | ADDABOSAN | Operational |
191 | VEHARI | 0191 | KARKHANA BAZAR | Operational |
192 | TOBATEKSING | 0192 | TOBATEKSINGH | Operational |
193 | HINGORJA | 0193 | HINGORJA | Operational |
194 | SHIKARPUR | 0194 | SHIKARPUR | Operational |
195 | GUJARKHAN | 0195 | GUJARKHAN | Operational |
196 | KHURRIANWALA | 0196 | KHURRIANWALA | Operational |
197 | FEROZWATON | 0197 | FEROZWATON | Operational |
198 | NAROWAL | 0198 | NAROWAL | Operational |
199 | KARACHI | 0199 | FORTCORNER | Operational |
200 | KHARIAN | 0200 | KHARIAN | Operational |
201 | KARAHCI | 0201 | REGALCHOK | Operational |
202 | SANGHAR | 0202 | SANGHAR | Operational |
203 | MIRPURKHAS | 0203 | MIRPURKHAS | Operational |
204 | KARACHI | 0204 | HADIMARKET | Operational |
205 | KARACHI | 0205 | MAHMODDABAD | Operational |
206 | MULTANI | 0206 | SHAHRUKNEALAM | Operational |
207 | KARACHI | 0207 | MALIRCITY | Operational |
208 | KARACHI | 0208 | RASHIDMINHAS | Operational |
209 | LAHORE | 0209 | BUNDROAD | Operational |
210 | LAHORE | 0210 | FEROZPUR RD | Operational |
211 | KARACHI | 0211 | ALHILAL_HS | Operational |
212 | HAFIZABAD | 0212 | HAFIZABAD | Operational |
213 | KARACHI | 0213 | MALIR CANTT | Operational |
214 | KANDHKOT | 0214 | KANDHKOT | Operational |
215 | JOHARABAD | 0215 | JOHARABAD | Operational |
216 | MURIDKE | 0216 | MURIDKE | Operational |
217 | KARACHI | 0217 | MODEL CONLONY | Operational |
218 | RAWALPINDI | 0218 | GULZAR-E-QUAID | Operational |
219 | KARACHI | 0219 | D.H.A PHASE II | Operational |
220 | HARIPUR | 0220 | HARIPUR | Operational |
221 | DADYAL | 0221 | DADYAL | Operational |
222 | KARACHI | 0222 | IBRAHIMHYDRI | Operational |
223 | KARACHI | 0223 | KARIMABAD | Operational |
224 | SHAHPUR CHAKAR | 0224 | SHAHPUR CHAKAR | Operational |
225 | MEHR | 0225 | MEHR | Operational |
226 | LALAMOSA | 0226 | LALAMOSA | Operational |
227 | LAHORE | 0227 | NGT II | Operational |
228 | KARACHI | 0228 | N.NAZIMABAD BLOCK F | Operational |
229 | KARACHI | 0229 | NAZIMABAD BLOCK 1 | Operational |
230 | PESHAWAR | 0230 | ISLAMIC PESHWAR | Operational |
231 | KARACHI | 0231 | ISLAMIC SITE | Operational |
232 | GHAKARMANDI | 0232 | GHAKARMANDI | Operational |
233 | MIANCHANOO | 0233 | MIANCHANOO | Operational |
234 | FAISALABAD | 0234 | BATALACOLONY | Operational |
235 | BADIN | 0235 | BADIN | Operational |
236 | SHAHDADPUR | 0236 | SHAHDADPUR | Operational |
237 | KARACHI | 0237 | KRNGITNSHP | Operational |
238 | GHOTKI | 0238 | GHOTKI | Operational |
239 | MULTAN | 0239 | ADDALARR | Operational |
240 | RAWALPINDI | 0240 | PESHAWERRD | Operational |
241 | ISLAMABAD | 0241 | G-9-ISLAMABAD | Operational |
242 | GUMBAT | 0242 | GUMBAT | Operational |
243 | KARACHI | 0243 | SITE II | Operational |
244 | LAHORE | 0244 | KARIM BLOCK | Operational |
245 | KARACHI | 0245 | MEMON HOSPITAL I | Operational |
246 | KARACHI | 0246 | ISLAMIC MEMONHOSPITL | Operational |
247 | KARACHI | 0247 | KHIABAN-E-JAMI | Operational |
248 | MUZAFARGARH | 0248 | ROHAILLANWALII | Operational |
249 | JACOBABAD | 0249 | JACOBABAD | Operational |
250 | KARACHI | 0250 | BABER MARKET LANDI | Operational |
251 | KARACHI | 0251 | PAF BASE | Operational |
252 | KARACHI | 0252 | IB KHY-E-BUKHARI BRANCH | Closed Due to Maintenance |
253 | LAHOREI | 0253 | LIBERTY MARKET | Operational |
254 | TOBATACKSINGH | 0254 | PIR MAHAL | Operational |
255 | KOTLA | 0255 | KOTLA | Operational |
256 | KARACHI | 0256 | GADAP | Operational |
257 | KUNEI | 0257 | KUNRI | Operational |
258 | KARACHI | 0258 | SHAH E NOORJAHAN | Operational |
259 | KARACHI | 0260 | SHIREEN JINNAH COLON | Operational |
260 | KARACHI | 0261 | WESHWHARF | Operational |
261 | KARACHI | 0262 | GULBERG KARACHI | Operational |
262 | EARACHI | 0263 | CHRTRD ACCNT AVENUE | Operational |
263 | RAWALPINDI | 0264 | DHARAWALPINDI | Operational |
264 | LAHORE | 0265 | DAROGHAWALA | Operational |
265 | LAHORE | 0266 | BEADON ROAD | Operational |
266 | LAHORE | 0267 | NISBATROAD | Operational |
267 | LAHORE | 0268 | ABIDMARKET | Operational |
268 | SHADADKOT | 0269 | SHADADKOT | Operational |
269 | HYDERABAD | 0270 | THANDISARAK | Operational |
270 | KARACHI | 0271 | TRUCKSTAND | Operational |
271 | KARACHI | 0272 | STADIUM ROAD | Operational |
272 | KARACHI | 0273 | NAJEEBCOMPLEX | Operational |
273 | GUJRAWANWALA | 0274 | SHIKHUPURA ROAD | Operational |
274 | LAHORE | 0275 | TUFAILROAD | Operational |
275 | KARACHI | 0276 | GULSHANEJAMAL | Operational |
276 | HYDERABAD | 0277 | STATION ROAD | Operational |
277 | RAWALPINDI | 0278 | RAJA BAZAR | Operational |
278 | KARACHI | 0279 | SHAHEED_MILLAT | Operational |
279 | KARACHI | 0280 | CATTLE COLONY | Operational |
280 | KARACHI | 0281 | HINOPAK MOTORS | Operational |
281 | GUJRAWNWALA | 0282 | WAPDATN GUJRANWLA | Operational |
282 | KAACHI | 0283 | PLAZA SQAURE | Operational |
283 | NAWABSHAH | 0284 | SANGHAR ROAD | Operational |
284 | KARACHI | 0285 | HASSAN CENTER | Operational |
285 | LAHORE | 0286 | URDUBAZAR | Operational |
286 | LAHORE | 0287 | AIRPORTLHR | Operational |
287 | ISLAMABAD | 0288 | I-9 ISLMABAD | Operational |
288 | FAISALABAD | 0289 | JINAHCOLONY FASAABD | Operational |
289 | FAISALABAD | 0290 | GLMOHD FAISALABD | Operational |
290 | KARACHI | 0291 | CREEKCLUB | Operational |
291 | LAHORE | 0292 | WALTONROAD | Operational |
292 | KARACHI | 0293 | DHA_PHASE1KRNGRD | Operational |
293 | RAWALPINDI | 0294 | SAIDPUR | Operational |
294 | DASKA | 0295 | DASKA | Operational |
295 | FAISALABAD | 0296 | DGRND BATALA | Operational |
296 | MUZAFRGARH | 0297 | MUZAFRGARH | Operational |
297 | HYDERABAD | 0298 | TMBRMKT | Operational |
298 | FAISALABAD | 0299 | YARN_MKT | Operational |
299 | LAHORE | 0300 | MAIN BAZAR ICHRA | Operational |
300 | GUJRAT | 0301 | MUSLIM BAZAR | Operational |
301 | SUKKUR | 0302 | MILLITARY ROAD | Operational |
302 | SIALKOT | 0303 | MUJAHID ROAD | Operational |
303 | FAISLABAD | 0304 | SATIYANA ROAD | Operational |
304 | ISLAMABAD | 0305 | CHAH SULTAN | Operational |
305 | FAISLABAD | 0306 | GOLE KARYANA | Operational |
306 | ISLAMABAD | 0307 | NAVAL COMPLEX | Operational |
307 | RAWALPINDI | 0308 | CITI SADAR ROAD | Operational |
308 | PESHAWAR | 0309 | PEPAL MANDI | Operational |
309 | TANDOALLAHYR | 0310 | TANDOALLAHYAR | Operational |
310 | KARACHI | 0311 | SHAMSISOCITY | Operational |
311 | KARACHI | 0312 | MANZOOR COLONY | Operational |
312 | TANDO BAGO | 0313 | TANDO BAGO | Operational |
313 | KARACHI | 0314 | BLOCKB NNAZIMABAD | Operational |
314 | KARACHI | 0315 | GIQBAL BLCK 5 | Operational |
315 | JOHARABAD | 0316 | KHUSHAB | Operational |
316 | KARACHI | 0317 | NORTH NAZIMABAD ISLM | Operational |
317 | KARACHI | 0318 | AYESHA MANZIL | Operational |
318 | KARACHI | 0319 | GULSHANHADEEDPII | Operational |
319 | KARACHI | 0320 | SHARFABAD | Operational |
320 | KARACHI | 0321 | NOORIABAD | Operational |
321 | CHINIOT | 0322 | CHANAB NAGAR | Operational |
322 | PESHAWAR | 0323 | DALAZAK | Operational |
323 | FAISLABAD | 0324 | ISLAMIC FSB | Operational |
324 | ISLAMABAD | 0325 | AABPARA MARKET | Operational |
325 | GUJRANWALA | 0326 | DALL BAZAR | Operational |
326 | KARACHI | 0327 | BILLEEZ HEIGHT | Operational |
327 | RAWALPINDI | 0328 | TANCHA BHATTA | Operational |
328 | KARACHI | 0329 | NISHTAR ROAD | Operational |
329 | KARACHI | 0330 | JAMSHED ROAD | Operational |
330 | KARACHI | 0331 | BEACH VIEW CLUB | Operational |
331 | KARACHI | 0332 | ZAIBUNISSA STREET | Operational |
332 | GILGIT | 0333 | GILGIT | Operational |
333 | SKARDU | 0334 | SKARDU | Operational |
334 | FAISLABAD | 0335 | GRAIN MARKET | Operational |
335 | LAHORE | 0336 | LINK ROAD | Operational |
336 | LAHORE | 0337 | BADRBLK | Operational |
337 | FAISALABAD | 0338 | BILAL ROAD_FSD | Operational |
338 | SUKKUR | 0339 | ISLAMIC SUKKUR | Operational |
339 | RAWALPINDI | 0340 | CHUR CHOWK RWP | Operational |
340 | KARACHI | 0341 | MOBILE ATM KHI | Operational |
341 | LAHORE | 0342 | LAHORE UNIVERSITY | Operational |
342 | AZAD KASHMIR | 0343 | CHAKSWARI | Operational |
343 | MANSEHRA | 0344 | MANSEHRA | Operational |
344 | BHARAKAHU | 0345 | PWD HOUSING SCHEME | Operational |
345 | KARACHI | 0346 | N NAZIMABAD BLK K | Operational |
346 | KARACHI | 0347 | MUSKAN CHOWRANGI | Operational |
347 | RAHIMYARKHAN | 0348 | FEROZA | Operational |
348 | ATTOCK | 0349 | CIVIL BAZAR | Operational |
349 | KHAIRPUR | 0350 | KUTCHERY ROAD | Operational |
350 | KARACHI | 0351 | SHADMAN TOWN | Operational |
351 | KARACHI | 0352 | OSIFCENTER | Operational |
352 | SHEIKHUPURA | 0353 | AKBAR BAZAR | Operational |
353 | KARACHI | 0354 | LANDHI NO.6 | Operational |
354 | RAWALPINDI | 0355 | DHA PII PINDI | Operational |
355 | LARKANA | 0356 | LAHORI MOHALLA | Operational |
356 | ATTOCK | 0357 | FATEH_JANG | Operational |
357 | KARACHI | 0358 | DO TALWAR ZAMZAMA | Operational |
358 | KARACHI | 0359 | DHA CENTRAL CLUB | Operational |
359 | ISLAMABAD | 0360 | PTCL HEAD QUARTER | Operational |
360 | KARACHI | 0361 | NATIONAL OIL REF | Operational |
361 | KARACHI | 0362 | ISLM SHAHEED MILAT | Operational |
362 | MATLY | 0363 | MATLY | Operational |
363 | KARACHI | 0365 | ZAMZAMA I | Operational |
364 | KARACHI | 0366 | REHMAT CENTER | Operational |
365 | MULTAN | 0367 | CLOTH MARKET MULTAN | Operational |
366 | KARACHI | 0368 | KHALID BIN WALID RD | Operational |
367 | TEXILLA | 0369 | TEXILLA | Operational |
368 | TANDO MOHD KHAN | 0370 | TANDO MOHD KHAN | Operational |
369 | KHIRPUR | 0371 | THARI MIR WAH | Operational |
370 | DARYAKHAN MUREE | 0372 | DARYAKHAN MUREE | Operational |
371 | LAHORE | 0373 | COLLEGE RD | Operational |
372 | DADU | 0374 | DADU | Operational |
373 | HALA | 0375 | HALA | Operational |
374 | KARACHI | 0376 | KHAYBAN-E-SHAHBAZ | Operational |
375 | MIRPURKHAS | 0377 | SIR SYED ROAD, MIRPURKHAS | Operational |
376 | LAHORE | 0378 | REHMAN GALLI | Operational |
377 | LAHORE | 0379 | ZARAR SHAHEED ROAD | Operational |
378 | KARACHI | 0380 | SINDHI HOTEL | Operational |
379 | KARACHI | 0381 | I A NORTH KARACHI | Operational |
380 | KARACHI | 0382 | KHI STOCK EX | Operational |
